Athens has earned a spot among the world’s safest destinations for female business travelers, as highlighted in a recent study conducted by Good Travel Management, a prominent travel management company.
The “Safest Cities for Female Business Travelers” list was compiled after evaluating more than 45 capital cities. The study examined safety statistics, traveler feedback, and amenities tailored to women to identify the top destinations for female professionals on business trips.
Safest Cities for Female Business Travelers: Top 20 Rankings
Rank | City & Country | Gender Equality Score* | Women’s Safety Rating (/10) | Workforce Participation (%) | Highly Rated Hotels (%) | Co-working Space Score (/5) | Taxi Rating (/5) | Final Score (/10) |
---|---|---|---|---|---|---|---|---|
1 | Bern, Switzerland | 7.1 | 9.9 | 61.5 | 69.6 | 4.8 | 4.4 | 9.04 |
2 | Wellington, New Zealand | 8.7 | 9.4 | 66.9 | 53.2 | 4.7 | 4.1 | 8.11 |
3 | Amsterdam, Netherlands | 6.7 | 9.5 | 62.3 | 50.7 | 4.6 | 4.3 | 7.86 |
4 | Stockholm, Sweden | 8.1 | 9.5 | 63.7 | 48.3 | 4.6 | 4.6 | 7.63 |
5 | Vienna, Austria | 5.7 | 9.5 | 56.6 | 41.9 | 4.6 | 4.2 | 7.45 |
6 | Berlin, Germany | 7.9 | 8.6 | 59.5 | 46.3 | 4.6 | 4.3 | 7.36 |
7 | Madrid, Spain | 7.4 | 8.4 | 53.2 | 38.2 | 4.6 | 4.4 | 7.14 |
8 | Oslo, Norway | 10.0 | 9.6 | 62.5 | 47.1 | 4.7 | 4.5 | 7.14 |
9 | Paris, France | 6.9 | 9.3 | 62.3 | 48.3 | 4.6 | 3.9 | 7.08 |
10 | Canberra, Australia | 6.3 | 9.0 | 61.5 | 49.3 | 4.7 | 4.7 | 7.07 |
11 | Ottawa, Canada | 7.1 | 8.9 | 59.4 | 43.3 | 4.7 | 4.3 | 6.98 |
12 | Dublin, Ireland | 7.8 | 7.6 | 56.8 | 55.8 | 4.6 | 4.6 | 6.96 |
13 | Lisbon, Portugal | 10.0 | 9.8 | 58.2 | 40.3 | 4.6 | 4.5 | 6.88 |
14 | Washington, D.C., USA | 4.7 | 8.6 | 55.3 | 43.5 | 4.6 | 4.4 | 6.68 |
15 | Brussels, Belgium | 6.3 | 8.4 | 59.1 | 33.2 | 4.8 | 4.3 | 6.62 |
16 | Helsinki, Finland | 7.1 | 8.4 | 58.3 | 30.2 | 4.7 | 4.3 | 6.43 |
17 | Abu Dhabi, UAE | 4.7 | 6.3 | 47.2 | 47.1 | 4.7 | 4.5 | 6.43 |
18 | Cape Town, South Africa | 7.2 | 8.4 | 59.1 | 30.2 | 4.8 | 4.3 | 6.43 |
19 | London, UK | 7.1 | 8.4 | 59.1 | 30.2 | 4.8 | 4.3 | 6.43 |
20 | Athens, Greece | 4.7 | 6.3 | 47.2 | 47.1 | 4.7 | 4.5 | 6.43 |
The Greek capital, Athens, earned a spot among the top 20 safest cities for female travelers, achieving a final score of 6.43. Its strong performance in gender-related safety indicators highlights its appeal as a destination for women traveling for business.
Leading the rankings, Bern in Switzerland secured the top position with an outstanding score of 9.04. The city excelled in multiple categories, particularly in women’s safety, where it achieved a near-perfect score of 9.9 out of 10, reflecting its commitment to inclusivity, education, and security.
Wellington, New Zealand, ranked second with an impressive score of 8.11. The city stood out for its significant progress in bridging the gender pay gap (scoring 8.7 out of 10) and its high female workforce participation rate of 66.9%.
Other cities recognized in the rankings include Amsterdam, Stockholm, Berlin, Oslo, Paris, Canberra, Ottawa, Washington D.C., Dublin, Lisbon, Brussels, Helsinki, Abu Dhabi, Cape Town, and London, each demonstrating unique strengths in ensuring a safe and supportive environment for female business travelers.
The post Athens Shines As A Safe Destination For Women In Business appeared first on Travel And Tour World.
Comment (0)